Cryptocurrency Prices by Market Cap
Live prices for the top 100 coins, refreshed every 30 seconds.
| Name | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | $78,943.00 | -0.60% | -1.12% | +0.70% | $22.69B | $1.59T | |||
| 2 | $2,484.77 | -0.70% | -1.02% | +1.00% | $10.79B | $303.26B | |||
| 3 | $0.9998 | 0.00% | -0.01% | 0.00% | $46.39B | $183.41B | |||
| 4 | $738.24 | -0.50% | -1.43% | +6.90% | $797.56M | $98.32B | |||
| 5 | $1.39 | -0.80% | -1.41% | +1.20% | $1.95B | $87.34B | |||
| 6 | $0.9999 | 0.00% | +0.01% | 0.00% | $11.45B | $74.35B | |||
| 7 | $103.19 | -1.00% | -2.26% | +0.10% | $2.98B | $60.5B | |||
| 8 | $0.3347 | +0.10% | -0.15% | +0.90% | $333.74M | $31.78B | |||
| 9 | $1.06 | — | — | +5.50% | $343.54K | $23.52B | |||
| 9 | $1,130.67 | -2.30% | -4.80% | +32.50% | $898.66M | $19.14B | |||
| 10 | $84.12 | -1.50% | -2.65% | -0.10% | $1.08B | $18.71B | |||
| 11 | $0.0900 | -1.30% | -0.02% | +8.80% | $804.97M | $14.03B | |||
| 12 | $0.0163 | -0.30% | -2.61% | -2.30% | $37.73M | $11.54B | |||
| 13 | $0.9999 | 0.00% | +0.01% | 0.00% | $121.15M | $9.86B | |||
| 14 | $510.07 | -1.50% | -4.37% | -1.10% | $108.95M | $9.59B | |||
| 15 | $12.62 | -1.20% | -3.53% | +11.20% | $612.21M | $9.44B | |||
| 16 | $76.43 | -0.60% | +3.77% | +5.80% | $80.1M | $9.02B | |||
| 17 | $9.20 | 0.00% | -0.48% | -2.00% | $530.37K | $8.46B | |||
| 18 | $0.2182 | -2.00% | -1.35% | +9.40% | $435.26M | $8.18B | |||
| 19 | $0.1890 | -2.30% | +0.67% | +6.30% | $249.41M | $6.58B | |||
| 20 | $257.57 | -1.80% | +0.21% | +4.20% | $190.3M | $5.17B | |||
| 21 | $1.0000 | 0.00% | +0.01% | 0.00% | $212.82M | $4.6B | |||
| 22 | $0.9997 | 0.00% | +0.00% | 0.00% | $44.35M | $4.39B | |||
| 23 | $6.99 | -2.20% | -1.88% | +32.40% | $611.57M | $4.36B | |||
| 24 | $55.30 | -0.90% | +1.77% | +13.50% | $472.55M | $4.29B | |||
| 25 | $0.9997 | 0.00% | +0.01% | 0.00% | $876.93M | $4.25B | |||
| 26 | $0.1060 | -1.50% | -4.05% | -14.00% | $10.65M | $4.19B | |||
| 27 | $1.38 | -0.80% | -3.14% | -1.20% | $38.14M | $3.85B | |||
| 28 | $0.0817 | -0.90% | +0.55% | +10.50% | $86.21M | $3.58B | |||
| 29 | $8.05 | -1.30% | +2.54% | +10.60% | $402.9M | $3.48B | |||
| 30 | $0.8198 | -1.40% | +2.02% | +11.80% | $739.81M | $3.36B | |||
| 31 | $1.00 | 0.00% | +0.01% | 0.00% | $1.25B | $3.26B | |||
| 32 | $0.00000543 | -1.20% | -0.98% | +7.00% | $68.37M | $3.2B | |||
| 33 | $2.31 | -1.40% | -3.67% | +18.90% | $346.76M | $3.02B | |||
| 34 | $0.9998 | 0.00% | -0.00% | 0.00% | $71.57M | $2.89B | |||
| 35 | $1.00 | 0.00% | 0.00% | 0.00% | $0 | $2.83B | |||
| 36 | $0.0567 | -1.20% | -2.04% | -0.10% | $4.81M | $2.75B | |||
| 37 | $4,421.59 | -0.30% | +0.43% | -0.30% | $650.16M | $2.71B | |||
| 38 | $1.16 | -0.80% | +3.42% | +5.70% | $1.71M | $2.64B | |||
| 39 | $1.14 | 0.00% | 0.00% | +0.10% | $0 | $2.62B | |||
| 40 | $256.99 | -1.60% | -6.27% | +11.60% | $241.15M | $2.47B | |||
| 41 | $116.67 | -0.40% | +2.73% | +4.50% | $39.44M | $2.45B | |||
| 42 | $1.0000 | 0.00% | +0.01% | 0.00% | $105.03M | $2.43B | |||
| 43 | $1.14 | -0.20% | +0.10% | -0.40% | $3.14M | $2.2B | |||
| 44 | $0.7606 | -2.30% | -4.30% | +8.00% | $216.99M | $2.06B | |||
| 45 | $0.6192 | -1.10% | -1.17% | +13.30% | $43.99M | $2.04B | |||
| 46 | $131.11 | -1.40% | -2.28% | +5.10% | $209.37M | $2.02B | |||
| 47 | $4,425.11 | -0.30% | +0.44% | -0.40% | $81.54M | $1.91B | |||
| 48 | $0.3799 | -1.90% | -1.70% | +9.60% | $139.48M | $1.85B | |||
| 49 | $1.07 | +0.40% | +9.06% | +25.20% | $356.35M | $1.82B | |||
| 50 | $0.0560 | -1.10% | -1.27% | -2.50% | $27.08M | $1.78B | |||
| 51 | $0.4782 | -2.50% | +14.36% | +30.70% | $506.94M | $1.76B | |||
| 52 | $0.004372 | -2.90% | +10.71% | -3.30% | $340.44M | $1.73B | |||
| 53 | $2.45 | -1.60% | -5.56% | -2.10% | $34.38M | $1.69B | |||
| 54 | $3.01 | -0.60% | +9.89% | +24.60% | $154.69M | $1.67B | |||
| 55 | $0.1645 | -2.30% | -5.53% | +9.80% | $421.24M | $1.66B | |||
| 56 | $0.0686 | -0.70% | -1.65% | +2.10% | $8.16M | $1.61B | |||
| 57 | $0.00000359 | -1.20% | -0.43% | +1.40% | $201.66M | $1.51B | |||
| 58 | $0.00000167 | -0.30% | -0.79% | +1.20% | $27.13M | $1.5B | |||
| 59 | $0.9996 | 0.00% | +0.00% | 0.00% | $2.69M | $1.46B | |||
| 60 | $1.99 | +0.10% | -1.25% | +2.70% | $11.28M | $1.39B | |||
| 61 | $1.00 | 0.00% | +0.02% | 0.00% | $55.33M | $1.37B | |||
| 62 | $0.9965 | 0.00% | -0.00% | 0.00% | $219.72K | $1.34B | |||
| 63 | $0.9997 | 0.00% | +0.04% | 0.00% | $1.56M | $1.32B | |||
| 64 | $0.9991 | 0.00% | -0.01% | 0.00% | $142.51M | $1.3B | |||
| 65 | $7.99 | +0.20% | +2.23% | +9.70% | $57.61M | $1.26B | |||
| 66 | $1.18 | 0.00% | +0.14% | +0.20% | $0 | $1.25B | |||
| 67 | $0.4495 | -0.20% | +8.61% | +7.40% | $12.64M | $1.22B | |||
| 68 | $4.69 | -1.00% | +4.88% | +30.30% | $114.27M | $1.17B | |||
| 69 | $0.1698 | -0.20% | -8.40% | +47.80% | $455.94M | $1.13B | |||
| 70 | $0.0943 | -0.20% | -0.39% | +3.40% | $3.12M | $1.05B | |||
| 71 | $0.0956 | -0.50% | -1.87% | +4.30% | $46.15M | $1.02B | |||
| 72 | $0.0359 | -1.50% | +11.19% | +28.50% | $48.9M | $994.63M | |||
| 73 | $9.32 | -1.10% | +1.64% | +16.70% | $1.96M | $993.68M | |||
| 74 | $106.22 | 0.00% | 0.00% | 0.00% | $0 | $967.89M | |||
| 75 | $66.22 | -1.10% | -0.63% | +7.70% | $16.39M | $963.14M | |||
| 76 | $7.01 | -0.10% | -1.22% | -2.30% | $2.66M | $961.26M | |||
| 77 | $1.23 | 0.00% | +0.13% | +0.20% | $0 | $900.62M | |||
| 78 | $0.0981 | +0.40% | +3.51% | +11.30% | $38.58M | $886.44M | |||
| 79 | $18.33 | -2.10% | +7.32% | +10.00% | $28.92M | $876.55M | |||
| 80 | $0.1060 | -0.50% | -5.06% | +6.60% | $39.47M | $868.07M | |||
| 81 | $1.63 | -0.90% | +2.07% | +10.50% | $45.29M | $861.98M | |||
| 82 | $0.8321 | -0.10% | -0.63% | -1.60% | $2.49M | $832.13M | |||
| 83 | $0.2491 | -2.70% | -7.10% | +11.50% | $85.73M | $827.17M | |||
| 84 | $63.31 | -2.10% | -10.25% | +37.30% | $196.45M | $811.99M | |||
| 85 | $1.55 | -1.50% | -0.33% | +7.90% | $54.35M | $802.14M | |||
| 86 | $1.12 | 0.00% | 0.00% | 0.00% | $0 | $799.66M | |||
| 87 | $11.20 | 0.00% | 0.00% | +0.10% | $0 | $776.96M | |||
| 88 | $0.0293 | +0.10% | +4.30% | +2.80% | $9.55M | $764.47M | |||
| 89 | $2.22 | -1.00% | +0.19% | +19.80% | $92.01M | $711.7M | |||
| 90 | $1.05 | 0.00% | 0.00% | +0.10% | $0 | $710.97M | |||
| 91 | $0.9987 | 0.00% | -0.04% | 0.00% | $3.93M | $698.13M | |||
| 92 | $0.8433 | -0.20% | +4.79% | +23.10% | $139.95M | $697.47M | |||
| 93 | $6.49 | -0.10% | +17.06% | +32.40% | $248.92M | $648.79M | |||
| 94 | $0.6481 | -2.20% | +18.13% | +35.00% | $138.94M | $639.29M | |||
| 95 | $0.007249 | -1.20% | -0.62% | +7.60% | $8.15M | $623.29M | |||
| 96 | $2.27 | -1.90% | +0.16% | -4.90% | $193.84M | $621.58M | |||
| 97 | $0.0780 | -0.20% | -1.16% | -1.70% | $10.4M | $614.11M | |||
| 98 | $0.0294 | -0.20% | +4.06% | +6.70% | $8.49M | $587.06M | |||
| 99 | $0.006552 | -0.30% | -1.80% | -9.40% | $3.36M | $568.9M |
Market data provided by CoinGecko. Prices are for information only, not investment advice.